ANNUAL BUDGETARY ALLOCATION
Personnel costs | Overhead costs | Capital Expenditure |
---|---|---|
₦0 | ₦0 | ₦0 |
RESEARCH GRANT REVENUE 2024
Year | Domestic sources | International sources |
|
---|---|---|---|
Institution Based Research | National Research Fund | ||
2021 | ₦40Million | - | - |
2022 | ₦40Million | - | - |
2023 | ₦35Million | - | - |
2024 | ₦30Million | - | - |
2025 | ₦60Million | ₦54Million | - |
TETFUND ALLOCATION 2025
TOTAL ALLOCATION |
---|
₦- |
ENDOWMENT FUND 2024
GRAND TOTAL |
---|
₦- |