Timetable for HND Admission Aptitude Test (2nd Batch)
Thur 14th Dec. 2023 (SSCS+SBS+SAAT+SE+SES)
Venue: CBT, The Federal Polytechnic, Ado-Ekiti Main Campus
Requirement for the Aptitude Test
- HND Acknowledgement Slip
S/N | SCHOOL | DEPARTMENTS | EXAMINATION DATE |
---|---|---|---|
1 | SAAT | AGRICULTURAL TECHNOLOGY | THURS. 14TH DEC, 2023 |
FISHERIES TECHNOLOGY | |||
HORTICULTURAL TECHNOLOGY | |||
2 | SBS | ACCOUNTANCY | THURS. 14TH DEC 2023 |
BANKING AND FINANCE | |||
BUSINESS ADMINISTRATION AND MANAGEMENT | |||
LIBRARY AND INFORMATION SCIENCE | |||
MARKETING | |||
MASS COMMUNICATION | |||
OFFICE TECHNOLOGY AND MANAGEMENT | |||
PROCUREMENT AND SUPPLY CHAIN MANAGEMENT | |||
PUBLIC ADMINISTRATION | |||
TAXATION | |||
3 | SE | AGRICULTURAL AND BIO-ENVIRONMENTAL ENGINEERING | THURS. 14TH DEC, 2023 |
CIVIL ENGINEERING | |||
ELECTRICAL/ELECTRONICS ENGINEERING | |||
MECHANICAL ENGINEERING | |||
MECHATRONICS ENGINEERING TECHNOLOGY | |||
MINERAL AND PETROLEUM RESOURCES ENGINEERING TECHNOLOGY | |||
WATER RESOURCES ENGINEERING TECHNOLOGY | |||
WIELDING AND FABRICATION ENGINEERING TECHNOLOGY | |||
4 | SES | ARCHITECTURAL TECHNOLOGY | THURS. 14TH DEC, 2023 |
BUILDING TECHNOLOGY | |||
ESTATE MANAGEMENT | |||
QUANTITY SURVEYING | |||
SURVEYING AND GEOINFORMATICS | |||
URBAN AND REGIONAL PLANNING | |||
5 | SSCS | ARTS & INDUSTRIAL DESIGN | THURS. 14TH DEC, 2023 |
COMPUTER SCIENCE | |||
FOOD TECHNOLOGY | |||
GLASS TECHNOLOGY | |||
HOSPITALITY MANAGEMENT TECHNOLOGY | |||
SCIENCE LABORATORY TECHNOLOGY | |||
STATISTICS |