| SCHOOL OF BUSINESS STUDIES | |
1 | ACCOUNTANCY | 55 |
2 | BANKING AND FINANCE | 50 |
3 | BUSINESS ADMIN. & MANAGEMENT | 58 |
4 | MARKETING | 50 |
5 | MASS COMMUNICATION | 60 |
6 | OFFICE TECHNOLOGY & MANAGEMENT | 55 |
7 | PROCUREMENT MANAGEMENT | 45 |
8 | TAXATION | 45 |
| SCHOOL OF ENGINEERING | |
9 | AGRIC.& BIO-ENVIRONMENTAL ENGINEERING | 40 |
10 | CIVIL ENGINEERING | 57 |
11 | ELECTRICAL/ELECTRONIC ENGINEERING | 55 |
12 | MECHANICAL ENGINEERING | 55 |
13 | MINERALS & PETROLEUM RESOURCES ENGINEERING TECHNOLOGY | 40 |
| SCHOOL OF AGRIC & AGRICULTURAL TECHNOLOGY | |
14 | AGRIC TECHNOLOGY | 50 |
15 | FISHERIES TECHNOLOGY | 40 |
16 | HORTICULTURAL TECHNOLOGY | 40 |
| SCHOOL OF ENVIRONMENTAL STUDIES | |
17 | ARCHITECTURAL TECHNOLOGY | 45 |
18 | BUILDING TECHNOLOGY | 40 |
19 | ESTATE MANAGEMENT & VALUATION | 40 |
20 | QUANTITY SURVEYING | 40 |
21 | SURVEYING & GEO-INFORMATICS | 40 |
22 | URBAN & REGIONAL PLANNING | 40 |
| SCHOOL OF SCIENCE AND COMPUTER STUDIES | |
23 | ART & INDUSTRIAL DESIGN | 55 |
24 | COMPUTER SCIENCE | 58 |
25 | FOOD TECHNOLOGY | 55 |
26 | GLASS & CERAMIC TECHNOLOGY | 40 |
27 | SCIENCE LABORATORY TECHNOLOGY | 59 |
28 | STATISTICS | 40 |
| | |